<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pittsburgh Community Reinvestment Group (PCRG)</title>
	<atom:link href="http://www.pcrg.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pcrg.org</link>
	<description>Reinvesting in Pittsburgh's neighborhoods</description>
	<pubDate>Mon, 08 Mar 2010 20:31:29 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
			<item>
		<title>Prevailing Wage Bill Passes</title>
		<link>http://www.pcrg.org/prevailing-wage-bill-passes-2</link>
		<comments>http://www.pcrg.org/prevailing-wage-bill-passes-2#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:23:19 +0000</pubDate>
		<dc:creator>Emily Anderson</dc:creator>
		
		<category><![CDATA[Policy]]></category>

		<category><![CDATA[prevailing wage]]></category>

		<guid isPermaLink="false">http://www.pcrg.org/?p=1436</guid>
		<description><![CDATA[Recently, Pittsburgh City Council introduced a bill that would require prevailing wage to be paid to certain classifications of service workers employed by the City or on projects of receiving City subsidies. The stated intent of the bill was to require developers receiving City assistance to reciprocate by providing fair-paying jobs to building service workers, [...]]]></description>
		<wfw:commentRss>http://www.pcrg.org/prevailing-wage-bill-passes-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Register TODAY for the Project Management Lunch &#038; Learn!</title>
		<link>http://www.pcrg.org/register-today-for-the-project-management-lunch-learn</link>
		<comments>http://www.pcrg.org/register-today-for-the-project-management-lunch-learn#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:27:53 +0000</pubDate>
		<dc:creator>jhawes</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.pcrg.org/?p=1252</guid>
		<description><![CDATA[On Wednesday, October 7th Eric Jester, Project  Manager for East Liberty Development, Inc. will be presenting a 3 hour session  on Project Management. 
 
Project Management is a critical  skill to help you save time and  money at work! At the end of the workshop you’ll be able to break  [...]]]></description>
		<wfw:commentRss>http://www.pcrg.org/register-today-for-the-project-management-lunch-learn/feed</wfw:commentRss>
		</item>
		<item>
		<title>State budget deal collapses</title>
		<link>http://www.pcrg.org/state-budget-deal-collapses</link>
		<comments>http://www.pcrg.org/state-budget-deal-collapses#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:26:02 +0000</pubDate>
		<dc:creator>jhawes</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcrg.org/?p=1250</guid>
		<description><![CDATA[House Democrats tonight rejected a tentative $27.9  billion budget deal that had been reached with the Senate, which could cause  additional lengthy delays in resolving the state&#8217;s 2009-10 budget situation.
The Democrats, who control the House by a 104-99 margin,  rejected two key revenue-raising elements in the 2-week-old budget proposal.  They rejected [...]]]></description>
		<wfw:commentRss>http://www.pcrg.org/state-budget-deal-collapses/feed</wfw:commentRss>
		</item>
		<item>
		<title>Homeowners in financial trouble often redefault</title>
		<link>http://www.pcrg.org/homeowners-in-financial-trouble-often-redefault</link>
		<comments>http://www.pcrg.org/homeowners-in-financial-trouble-often-redefault#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:22:29 +0000</pubDate>
		<dc:creator>jhawes</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[financial trouble]]></category>

		<category><![CDATA[loan modification]]></category>

		<category><![CDATA[mortgage crisis]]></category>

		<category><![CDATA[mortgage default]]></category>

		<guid isPermaLink="false">http://www.pcrg.org/?p=1247</guid>
		<description><![CDATA[Lenders are ramping up efforts to avoid home  foreclosures, but a report by bank  regulators says more than half of borrowers who get help fall behind  again.
More than 50 percent of homeowners with loans modified in the first half of  last year had missed at least two months of payments a [...]]]></description>
		<wfw:commentRss>http://www.pcrg.org/homeowners-in-financial-trouble-often-redefault/feed</wfw:commentRss>
		</item>
		<item>
		<title>Second quarter home foreclosures, mortgage delinquencies up</title>
		<link>http://www.pcrg.org/second-quarter-home-foreclosures-mortgage-delinquencies-up</link>
		<comments>http://www.pcrg.org/second-quarter-home-foreclosures-mortgage-delinquencies-up#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:18:19 +0000</pubDate>
		<dc:creator>jhawes</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[home foreclosures]]></category>

		<category><![CDATA[mortgage delinquencies]]></category>

		<guid isPermaLink="false">http://www.pcrg.org/?p=1245</guid>
		<description><![CDATA[The number of home foreclosures in process and delinquent mortgages rose during the second quarter, while home  retention actions also increased, U.S.  bank regulators said on Wednesday.
Foreclosures jumped 16 percent to 2.9 percent of serviced mortgages, while  home retention actions such as loan modifications rose 21.7 percent, the Office of the Comptroller [...]]]></description>
		<wfw:commentRss>http://www.pcrg.org/second-quarter-home-foreclosures-mortgage-delinquencies-up/feed</wfw:commentRss>
		</item>
		<item>
		<title>1 in 3 Loan Applications Denied</title>
		<link>http://www.pcrg.org/1-in-3-loan-applications-denied</link>
		<comments>http://www.pcrg.org/1-in-3-loan-applications-denied#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:00:59 +0000</pubDate>
		<dc:creator>jhawes</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[applications denied]]></category>

		<category><![CDATA[lending discrimination]]></category>

		<category><![CDATA[loan denial]]></category>

		<category><![CDATA[mortgage crisis]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.pcrg.org/?p=1242</guid>
		<description><![CDATA[Nearly one in three borrowers who applied for a mortgage last year was denied as  lenders kept their standards tight as the mortgage crisis accelerated, the  government reported Wednesday.
In its annual look at mortgage practices among lending institutions, Federal  Reserve said the denial rate for all home loans was about 32 percent [...]]]></description>
		<wfw:commentRss>http://www.pcrg.org/1-in-3-loan-applications-denied/feed</wfw:commentRss>
		</item>
		<item>
		<title>Homeowners who &#8217;strategically default&#8217; on loans a growing problem</title>
		<link>http://www.pcrg.org/homeowners-who-strategically-default-on-loans-a-growing-problem</link>
		<comments>http://www.pcrg.org/homeowners-who-strategically-default-on-loans-a-growing-problem#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcrg.org/?p=1234</guid>
		<description><![CDATA[Who is more likely to walk away from a house and a mortgage &#8212; a person with super-prime credit scores or someone with lower scores? Research using a massive sample of 24 million individual credit files has found that homeowners with high scores when they apply for a loan are 50% more likely to &#8220;strategically [...]]]></description>
		<wfw:commentRss>http://www.pcrg.org/homeowners-who-strategically-default-on-loans-a-growing-problem/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pennsylvania budget stalemate called worst ever</title>
		<link>http://www.pcrg.org/pennsylvania-budget-stalemate-called-worst-ever</link>
		<comments>http://www.pcrg.org/pennsylvania-budget-stalemate-called-worst-ever#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcrg.org/?p=1226</guid>
		<description><![CDATA[Pennsylvania&#8217;s 78-day budget impasse is the longest the state has faced in modern history, and it is having the most impact on groups that receive state money. &#8220;This is much more intense, and it&#8217;s much more prolonged&#8221; than a 1971 budget stalemate and another budget battle in 1977, said Vincent Carocci, former press secretary to [...]]]></description>
		<wfw:commentRss>http://www.pcrg.org/pennsylvania-budget-stalemate-called-worst-ever/feed</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures Stay Near Record Highs, Won’t Peak Until Late 2010</title>
		<link>http://www.pcrg.org/foreclosures-stay-near-record-highs-won%e2%80%99t-peak-until-late-2010</link>
		<comments>http://www.pcrg.org/foreclosures-stay-near-record-highs-won%e2%80%99t-peak-until-late-2010#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcrg.org/?p=1221</guid>
		<description><![CDATA[The carefully watched monthly RealtyTrac data on foreclosures was released earlier today and it paints a picture of a national foreclosure situation that is not improving and is not likely to improve until a year from now. The new data from the service shows foreclosure filings were reported on 358,471 U.S. properties during August, a [...]]]></description>
		<wfw:commentRss>http://www.pcrg.org/foreclosures-stay-near-record-highs-won%e2%80%99t-peak-until-late-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rendell rejects legislative budget compromise</title>
		<link>http://www.pcrg.org/rendell-rejects-legislative-budget-compromise</link>
		<comments>http://www.pcrg.org/rendell-rejects-legislative-budget-compromise#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pcrg.org/?p=1219</guid>
		<description><![CDATA[Gov. Ed Rendell cannot support the proposed $27.9 billion budget that Senate and House leaders outlined today, his chief of staff, Steve Crawford, said. The spending proposal by Senate Republican and Democratic leaders and House Democrat leaders &#8212; which is already more than two months late &#8212; fails on three key criteria, he said. It [...]]]></description>
		<wfw:commentRss>http://www.pcrg.org/rendell-rejects-legislative-budget-compromise/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
